Comparison of FAT Categories to USDA
Side-by-side sample labels showing what FAT discloses across sixteen categories versus what a traditional USDA-inspected label discloses.
The sixteen FAT categories are visible on every FAT-scored label. The same products on a traditional USDA-inspected label disclose only a handful of the same categories. Below are three real-product examples — full FAT labels first, traditional USDA labels second.
See FAT Labels in Action
Here’s what a complete FAT label looks like for beef, pork, and chicken. Notice how every category is filled in—no guessing, no gaps.
FAT Transparency — Full Label (Compact)
All categories on one card. Complete verified information.
Beef — 16-Category FAT Panel
| # | Category | Example FAT label row |
|---|---|---|
| 1 | USDA / FSIS Required Basics | USDA inspected; net weight; safe handling; Est. M-#####. |
| 2 | Species | Beef. |
| 3 | Breed | Black Angus or crossbred percentage where substantiated. |
| 4 | Country of Origin | Born, raised, slaughtered, and processed in the United States; state-level origin where documented. |
| 5 | Farm / Ranch | Named source ranch or source-ranch group. |
| 6 | Age at Slaughter | Harvested at stated month range, supported by records. |
| 7 | Processor | Named FSIS establishment, city/state, Est. number, and public-record pointer. |
| 8 | Who | Legal owner, parent company, foreign-ownership status, and concentration context. |
| 9 | Brand | Consumer-facing brand and brand-owner relationship. |
| 10 | Feed | Cow-calf, backgrounder, and finishing rations disclosed separately where applicable. |
| 11 | Animal Welfare | Third-party certification or producer-documented practices; no-certification language where applicable. |
| 12 | Medicine | Antibiotic, vaccination, treatment, and residue-compliance policy. |
| 13 | Hormones | No added hormones or implant policy disclosed; substantiation tier shown. |
| 14 | Quality & Palatability | USDA grade, marbling, aging method/duration, or other quality metric. |
| 15 | Organic | USDA Organic status and certifier, or not USDA Organic certified. |
| 16 | Supply-Chain Intermediaries | Stocker/backgrounder/finishing feedlot/custom or captive feedyard identified, including captivity or packer-affiliation status. |
Pork — 16-Category FAT Panel
| # | Category | Example FAT label row |
|---|---|---|
| 1 | USDA / FSIS Required Basics | USDA inspected; net weight; safe handling; Est. M-#####. |
| 2 | Species | Pork. |
| 3 | Breed | Berkshire, Duroc, crossbred, or undisclosed. |
| 4 | Country of Origin | Born, raised, slaughtered, and processed location. |
| 5 | Farm / Ranch | Named farrow source or grower group. |
| 6 | Age at Slaughter | Harvested at stated month range, supported by records. |
| 7 | Processor | Named FSIS establishment, city/state, Est. number, and public-record pointer. |
| 8 | Who | Legal owner, parent company, integrator status, and concentration context. |
| 9 | Brand | Consumer-facing brand and brand-owner relationship. |
| 10 | Feed | Farrow/nursery/grow-finish ration disclosed where stages differ. |
| 11 | Animal Welfare | Housing, outdoor access, enrichment, third-party certification, or producer-documented practices. |
| 12 | Medicine | Antibiotic, vaccination, treatment, and residue-compliance policy. |
| 13 | Hormones | Federal regulations prohibit the use of hormones in pork; avoid standalone hormone-free marketing. |
| 14 | Quality & Palatability | Lean percentage, process method, aging/curing where relevant, or other quality metric. |
| 15 | Organic | USDA Organic status and certifier, or not USDA Organic certified. |
| 16 | Supply-Chain Intermediaries | Farrow, nursery, grow-finish, contract grower, integrator, broker, or other intermediary identified. |
Chicken — 16-Category FAT Panel
| # | Category | Example FAT label row |
|---|---|---|
| 1 | USDA / FSIS Required Basics | USDA inspected; net weight; safe handling; P-#####. |
| 2 | Species | Chicken. |
| 3 | Breed | Cornish Cross, Freedom Ranger, Hubbard, or undisclosed strain. |
| 4 | Country of Origin | Hatched, raised, slaughtered, and processed location. |
| 5 | Farm / Ranch | Named grower farm or grower group. |
| 6 | Age at Slaughter | Harvested at stated day/week age, supported by records. |
| 7 | Processor | Named FSIS establishment, city/state, P-number, and public-record pointer. |
| 8 | Who | Legal owner, parent company, integrator status, and concentration context. |
| 9 | Brand | Consumer-facing brand and brand-owner relationship. |
| 10 | Feed | Ration disclosed; organic, vegetarian, soy-free, or conventional where substantiated. |
| 11 | Animal Welfare | Indoor/outdoor access, stocking density, enrichment, certification, or producer-documented practices. |
| 12 | Medicine | Antibiotic, vaccination, treatment, and residue-compliance policy. |
| 13 | Hormones | Federal regulations prohibit the use of hormones in poultry; avoid standalone hormone-free marketing. |
| 14 | Quality & Palatability | Air-chilled, water-chilled, USDA Grade A, or other process/quality metric. |
| 15 | Organic | USDA Organic status and certifier, or not USDA Organic certified. |
| 16 | Supply-Chain Intermediaries | Hatchery, breeder/pullet operation, contract grow-out farm, integrator, catching crew/hauler where material, and processing handoff identified. |
GROUND BEEF
Ingredients: Beef
Keep Refrigerated
Net Wt.: 16 oz (1 lb)
USDA INSPECTED
EST. 12345
Safe Handling Instructions
This product was prepared from inspected and passed meat. For your protection, follow these safe handling instructions:
- Keep refrigerated or frozen. Thaw in refrigerator or microwave.
- Keep raw meat separate. Wash surfaces, utensils, hands after contact.
- Cook thoroughly.
- Refrigerate leftovers promptly or discard.
Packed by: Prairie Meats Co., Grand Junction, CO
Lot/Use By: ____________
PORK CHOPS
Ingredients: Pork
Keep Refrigerated
Net Wt.: 16 oz (1 lb)
USDA INSPECTED
EST. 14321
Safe Handling Instructions
This product was prepared from inspected and passed meat. For your protection, follow these safe handling instructions:
- Keep refrigerated or frozen. Thaw in refrigerator or microwave.
- Keep raw pork separate. Wash surfaces, utensils, hands after contact.
- Cook thoroughly.
- Refrigerate leftovers promptly or discard.
Packed by: Big Sky Meats, Bozeman, MT
Lot/Use By: ____________
CHICKEN BREASTS
Ingredients: Chicken
Keep Refrigerated
Net Wt.: 16 oz (1 lb)
USDA INSPECTED
P-27584
Safe Handling Instructions
This product was prepared from inspected and passed poultry. For your protection, follow these safe handling instructions:
- Keep refrigerated or frozen. Thaw in refrigerator or microwave.
- Keep raw poultry separate. Wash surfaces, utensils, hands after contact.
- Cook thoroughly.
- Refrigerate leftovers promptly or discard.
Packed by: American Heritage Poultry, Ashland, OH
Lot/Use By: ____________